Dozens of roads closed across Gympie region
GYMPIE Regional Council advises the following roads, as at 8am Tuesday, February 26, are known to be flooded, impassable or have flood damage.
Please be aware that there may be many additional roads that are flooded or partially flooded and could have possible damage to the running surface due to the current weather conditions.
For the very latest updates, check back at this link
| Bauple Woolooga Rd | Wide Bay Creek | Closed | 6.30am | 26/02/13 |
| Bruce Highway (South) | Cobb's Gully | Closed | 11.00pm | 25/02/13 |
| Bruce Highway (South) | Inglewood Hill - at Deep Creek near Normanby Bridge | Closed | 10.00pm | 29/01/13 |
| Bruce Highway (South) | Jackass Creek | Closed | 11.00pm | 25/02/13 |
| Bruce Highway (South) | Kybong Creek | Closed | 11.00pm | 25/02/13 |
| Bruce Highway (South) | Old Imbil Road | Closed | 11.00pm | 25/02/13 |
| Bruce Highway (South) | Traveston Crossing | Closed | 11.00pm | 25/02/13 |
| Burnett Highway (North) | Boonara Creek (Rockemer Bridge) | Closed | 9.30pm | 01/02/13 |
| Burnett Highway (North) | Chippendale Creek | Closed | 2.30pm | 25/02/13 |
| Burnett Highway (South) | Barambah Creek | Closed | 4.30am | 26/02/13 |
| Exhibition Road | Kidd Bridge | Closed | 9.30pm | 25/02/13 |
| Kilkivan Tansey Road | Wide Bay Creek | Closed | 4.00pm | 25/02/13 |
| Tin Can Bay Road | Coondoo Bridge | Closed | 6.30pm | 25/02/13 |
| Tin Can Bay Road | Goomboorian | Closed | 1.00pm | 25/02/13 |
| Tin Can Bay Road | Moody Creek | Closed | 3.00pm | 25/02/13 |
| Tin Can Bay Road | Ross Creek #2 & #3 | Closed | 1.00pm | 25/02/13 |
| Wide Bay Highway | Bells Bridge | Closed | 11.00pm | 25/02/13 |
| List of minor roads in the region | ||||
| Road Name (A-Z) | Closure Point | Status | Time updated | |
| Amamoor Creek Road | Crossings | Closed | 6.00am | 26/02/13 |
| Brisbane Road | One Mile School | Closed | 11.30pm | 25/02/13 |
| Cedar Pocket Road | Greens Creek Bridge | Open | 7.15am | 26/02/13 |
| East Deep Creek Road | Near Nolan's Meatworks | Closed | 12.00pm | 25/02/13 |
| Fishermans Pocket Road | Near Dobbo's Road | Closed | 3.30pm | 25/02/13 |
| Gympie Woolooga Road | Eel Creek Bridge | Closed | 8.00am | 26/02/13 |
| Gympie Woolooga Road | Widgee | Closed | 3.15pm | 25/02/13 |
| Kandanga Imbil Road | Imbil Town Bridgee | Closed | 7.30pm | 25/02/13 |
| Kenilworth-Skyring Creek | Chinamans Creek Bridge | Closed | 7.00pm | 25/02/13 |
| Kenilworth-Skyring Creek | Happy Jack Creek | Closed | 7.00pm | 25/02/13 |
| Moy Pocket Road | Mary Valley Road | Closed | 2.00pm | 25/02/13 |
| Moy Pocket Road | Pickering's Bridge | Closed | 3.00pm | 25/02/13 |
| Mudlo Road | McTaggart Bridge | Closed | 4.30pm | 25/02/13 |
| Noosa Rd | Near Speedway | Closed | 1.45pm | 25/02/13 |
| Old Goomboorian Rd | About 200 metres in from Gympie Connection Road | Closed | 2.45pm | 25/02/13 |
| Old Imbil Rd | Bruce Hwy | Closed | 10.00pm | 25/02/13 |
| Power Rd | Rocklea Drive to Woolgar Rd | Closed | 10.00pm | 25/02/13 |
| Pritchard Road | Smerdon Rd | Closed | 1.45pm | 25/02/13 |
| Randwick Road | Tin Can Bay end | Closed | 1.20pm | 25/02/13 |
| iver Road | Albert Park Underpass | Closed | 10.00pm | 25/02/13 |
| Running Creek Road | Wide Bay Creek | Closed | 2.30pm | 25/02/13 |
| Sandy Creek Road | Borcherts Bridge | Closed | 2.30pm | 25/02/13 |
| Sorensen Road | Roundabout | Closed | 10.00pm | 25/02/13 |
| Tagigan Road | Between Stephan Road and Tin Can Bay Road | Closed | 3.00pm | 20/02/13 |
| Tandur Road | Kybong | Closed | 1.00pm | 25/02/13 |
| Traveston Crossing Road | Traveston Crossing Bridge | Closed | 5.45pm | 25/02/13 |
| Tuchekoi Road | Coonagibber Creek | Closed | 3.30pm | 25/02/13 |
| Waldock Road | Heilbronn Road | Closed | 12.00pm | 25/02/13 |
| Walkers Road | Walkers Bridge | Closed | 2.30pm | 25/02/13 |
| Widgee Crossing Road | Gympie Creek | Closed | 3.30pm | 25/02/13 |
| Yabba Creek Rd | Crossings | Closed | 3.15pm | 25/02/13 |
This information is provided as a courtesy, weather conditions may alter water heights suddenly between updates.
- Road conditions across the Region may deteriorate and motorists and residents need to be prepared for emergencies and stay vigilant.
- Minimise travel wherever possible, be prepared in your own home and be aware of what is happening around you.
- In the event of emergency or life threatening situations - call 000
- If you require assistance during a flood please contact the SES Emergency line on 132 500.
- Residents who wish to report unsafe road conditions are asked to phone Council on 1300 307 800.







